Personal Checking & Money Market Accounts
The rates and APYs are accurate as of 02/02/2012
| Product | Account Balance* | Interest Rate | APY |
| Personal Checking | |||
| Interest Checking | $500 and above | 0.05 % | 0.05 % |
| Minimum $100 to Opening Deposit | |||
| Lifestyle 50 Checking | All balances | 0.05 % | 0.05 % |
| Minimun $100 Opening Deposit | |||
| Graduate Student | All balances | 0.05 % | 0.05 % |
| Minimum $100 Opening Deposit | |||
| Money Market | |||
| Personal Money Market | Less than $1,000 | 0.10 % | 0.10 % |
| Minimum $1,000 Opening Deposit | $1,000 - $10,000 | 0.15 % | 0.15 % |
| $10,001 - $25,000 | 0.20 % | 0.20 % | |
| $25,001 - $50,000 | 0.20 % | 0.20 % | |
| $50,001 - $75,000 | 0.20 % | 0.20 % | |
| $75,001 and over | 0.20 % | 0.20 % |
These are variable rate accounts. The rate may change after the account is opened.
Fees may reduce earnings.
*Minimum to earn Annual Percentage Yield (APY).
For further details, please contact us at 800-894-6900 or via e-mail at Customer Service Center.






