Purple Accounts
Purple Accounts can only be opened online.
The rates and APYs are accurate as of 02/02/2012
| Product | Account Balance* | Interest Rate | APY |
| Certificates of Deposit | |||
| 14 Month | $1,000 and over | 0.60 % | 0.60 % |
| Minimum $1,000 Opening Deposit | |||
| 21 Month | $1,000 and over | 0.75 % | 0.75 % |
| Minimum $1,000 Opening Deposit | |||
| Checking | $10,000 and over | 0.20 % | 0.20 % |
| Minimum $100 Opening Deposit | $2,500 to $9,999 | 0.10 % | 0.10 % |
| Money Market | $500,000 and over | 0.20 % | 0.20 % |
| Minimum $2,500 Opening Deposit | $10,000 to $499,999 | 0.40 % | 0.40 % |
| $2,500 to $9,999 | 0.20 % | 0.20 % | |
| Savings | All amounts | 0.30 % | 0.30 % |
| Minimum $50 Opening Deposit |
Checking and Money Market are variable rate accounts. The rate may change after the account is opened.
Certificates of Deposit may be subject to a penalty for early withdrawal.
Fees may reduce earnings.
* Minimum to earn Annual Percentage Yield (APY).
For further details, please contact us at 800-894-6900 or via e-mail at Customer Service Center.






