Spectrum Express Account Rates
Spectrum Express Accounts can only be opened at a BankFinancial Express Branch location - Skokie, New Lenox or Addison.
The rates and APYs are accurate as of 07/29/2010
| Product | Account Balance* | Interest Rate | APY |
| Certificates of Deposit | |||
| 14 Month | $1,000 and over | 1.34 % | 1.35 % |
| Minimum $1,000 Opening Deposit | |||
| 21 Month | $1,000 and over | 1.74 % | 1.75 % |
| Minimum $1,000 Opening Deposit | |||
| Checking | $10,000 and over | 0.75 % | 0.75 % |
| Minimum $100 Opening Deposit | $2,500 to $9,999 | 0.50 % | 0.50 % |
| Money Market | $500,000 and over | 0.50 % | 0.50 % |
| Minimum $2,500 Opening Deposit | $10,000 to $499,999 | 1.00 % | 1.00 % |
| $2,500 to $9,999 | 0.65 % | 0.65 % | |
| Savings | All amounts | 0.75 % | 0.75 % |
| Minimum $50 Opening Deposit | |||
| Business Money Market | $500,000 and over | 0.50 % | 0.50 % |
| Minimum $2,500 Opening Deposit | $10,000 to $499,999 | 1.00 % | 1.00 % |
| $2,500 to $9,999 | 0.65 % | 0.65 % | |
| Business Savings | All amounts | 0.75 % | 0.75 % |
| Minimum $50 Opening Deposit |
Checking and Money Market are variable rate accounts. The rate may change after the account is opened.
Certificates of Deposit may be subject to a penalty for early withdrawal.
Fees may reduce earnings.
* Minimum to earn Annual Percentage Yield (APY).
For further details, please contact us at 888-409-5100 or via e-mail at Customer Service Center.






