Individual Retirement Account (IRA)
The rates and APYs are accurate as of 02/02/2012
All retirement CDs are available as Traditional, Roth, or Education IRAs. You may make deposits in $50 increments to all Retirement CDs. There are no early withdrawal penalties on qualified disbursements from a BankFinancial Retirement CD.
| Product/Term | Account Balance** | Interest Rate | APY |
| Retirement Management* | Less than $1,000 | 0.10 % | 0.10 % |
| Minimum $50 Opening Deposit | $1,000 - $9,999 | 0.15 % | 0.15 % |
| $10,000 - $24,999 | 0.20 % | 0.20 % | |
| $25,000 - $49,999 | 0.20 % | 0.20 % | |
| $50,000 - $74,999 | 0.20 % | 0.20 % | |
| $75,000 and over | 0.20 % | 0.20 % | |
| IRA 91 Day | $500 - $249,999 | 0.25 % | 0.25 % |
| Minimum $500 Opening Deposit | $250,000 and over | 0.25 % | 0.25 % |
| IRA 6 Month | $500 - $249,999 | 0.30 % | 0.30 % |
| Minimum $500 Opening Deposit | $250,000 and over | 0.30 % | 0.30 % |
| IRA 1 Year | $500 - $249,999 | 0.35 % | 0.35 % |
| Minimum $500 Opening Deposit | $250,000 and over | 0.35 % | 0.35 % |
| IRA 1.5 Year | $500 and over | 0.45 % | 0.45 % |
| Minimum $500 Opening Deposit | |||
| IRA 18 Month jump rate | $1,000 and over | 0.40 % | 0.40 % |
| Minimum $1,000 Opening Deposit | |||
| IRA 18 Month variable rate* | $500 and over | 0.08 % | 0.08 % |
| Minimum $500 Opening Deposit | |||
| IRA 2 Year | $500 and over | 0.60 % | 0.60 % |
| Minimum $500 Opening Deposit | |||
| IRA 2.5 Year | $500 and over | 0.70 % | 0.70 % |
| Minimum $500 Opening Deposit | |||
| IRA 3 Year | $500 and over | 0.80 % | 0.80 % |
| Minimum $500 Opening Deposit | |||
| IRA 4 Year | $500 and over | 1.05 % | 1.05 % |
| Minimum $500 Opening Deposit | |||
| IRA 5 Year | $500 and over | 1.24 % | 1.25 % |
| Minimum $500 Opening Deposit |
Certificates of Deposit may be subject to a penalty for early withdrawal.
*The rate may change after the account is opened.
**Minimum balance to earn Annual Percentage Yield (APY).
For further details, please contact us at 800-894-6900 or via e-mail at Customer Service Center.






