Certificates of Deposit (CDs)
The rates and APYs are accurate as of 02/02/2012
| Term | Account Balance** | Interest Rate | APY |
| 91 Day | $1,000 - $249,999 | 0.20 % | 0.20 % |
| Minimum $1,000 Opening Deposit | $250,000 and over | 0.20 % | 0.20 % |
| 6 Month*** | $1,000 - $249,999 | 0.25 % | 0.25 % |
| Minimum $1,000 Opening Deposit | $250,000 and over | 0.25 % | 0.25 % |
| 1 Year*** | $1,000 - $249,999 | 0.30 % | 0.30 % |
| Minimum $1,000 Opening Deposit | $250,000 and over | 0.30 % | 0.30 % |
| 1.5 Year | $1,000 and over | 0.40 % | 0.40 % |
| Minimum $1,000 Opening Deposit | |||
| 18 Month jump rate | $1,000 and over | 0.35 % | 0.35 % |
| Minimum $1,000 Opening Deposit | |||
| 18 Month Variable Rate* | $1,000 and over | 0.08 % | 0.08 % |
| Minimum $1,000 Opening Deposit | |||
| 2 Year | $1,000 and over | 0.55 % | 0.55 % |
| Minimum $1,000 Opening Deposit | |||
| 2.5 Year | $1,000 and over | 0.65 % | 0.65 % |
| Minimum $1,000 Opening Deposit | |||
| 3 Year | $1,000 and over | 0.75 % | 0.75 % |
| Minimum $1,000 Opening Deposit | |||
| 4 Year | $1,000 and over | 1.00 % | 1.00 % |
| Minimum $1,000 Opening Deposit | |||
| 5 Year | $1,000 and over | 1.19 % | 1.20 % |
| Minimum $1,000 Opening Deposit |
Certificates of Deposit may be subject to a penalty for early withdrawal.
*The rate may change after the account is opened.
**Minimum to earn Annual Percentage Yield (APY).
***Account available for minors with opening deposit of $500.
For further details, please contact us at 800-894-6900 or via e-mail at Customer Service Center.






