Certificate of Deposit Account Registry Service (CDARS)
The rates and APYs are accurate as of 03/11/2010
| Term | Account Balance** | Interest Rate | APY |
| 91 Day | $10,000 and above | 0.30 % | 0.30 % |
| Minimum $10,000 Opening Deposit* | |||
| 6 Month | $10,000 and above | 0.50 % | 0.50 % |
| Minimum $10,000 Opening Deposit* | |||
| 1 Year | $10,000 and above | 0.85 % | 0.85 % |
| Minimum $10,000 Opening Deposit* | |||
| 2 Year | $10,000 and above | 1.29 % | 1.30 % |
| Minimum $10,000 Opening Deposit* | |||
| 3 Year | $10,000 and above | 1.74 % | 1.75 % |
| Minimum $10,000 Opening Deposit* | |||
| CDARS Spectrum Certificates of Deposit*** | |||
| 1 Year | $100,000 and above | 1.00 % | 1.00 % |
| Minimum $100,000 Opening Deposit* | |||
| 2 Year | $100,000 and above | 1.39 % | 1.40 % |
| Minimum $100,000 Opening Deposit* |
Certificates of Deposit may be subject to a substantial penalty for early withdrawal.
*Maximum opening deposit is $2 million per customer. Municipalities have no maximum opening deposit.
**The minimum balance must be maintained for one year in order to receive the Annual Percentage Yield.
***Spectrum Select CDARS Certificates of Deposit and Retirement rates require a Spectrum Select or Wealth Management Checking. To earn Certificate of Deposit rates on existing funds, a Spectrum Select relationship is required.
For further details, please contact us at 888-409-5100 or via e-mail at Customer Service Center.





