Business Checking & Money Market Accounts
The rates and APYs are accurate as of 07/29/2010
| Product | Account Balance* | Interest Rate | APY |
| Business Checking | |||
| Small Business Checking | $1,000 and over | 0.13 % | 0.13 % |
| Minimum $500 Opening Deposit | |||
| Money Market | |||
| Business Money Market | Less than $1,000 | 0.13 % | 0.13 % |
| Minimum $1,000 Opening Deposit | $1,000 - $10,000 | 0.25 % | 0.25 % |
| $10,001 - $25,000 | 0.50 % | 0.50 % | |
| $25,001 - $50,000 | 0.50 % | 0.50 % | |
| $50,001 - $75,000 | 0.50 % | 0.50 % | |
| $75,001 and over | 0.50 % | 0.50 % |
These are variable rate accounts. The rate may change after the account is opened.
Fees may reduce earnings.
*Minimum to earn Annual Percentage Yield (APY).
For further details, please contact us at 888-409-5100 or via e-mail at Customer Service Center.






