Spectrum Select
01/05/2009
| Product | Account Balance* | Interest Rate | APY |
| Certificates of Deposit | |||
| 7 Month | $10,000 and over | 2.96 % | 3.00 % |
| Minimum $10,000 Opening Deposit | |||
| 8 Month | $10,000 and over | 3.20 % | 3.25 % |
| Minimum $10,000 Opening Deposit** | |||
| 13 Month | $10,000 and over | 3.44 % | 3.50 % |
| Minimum $10,000 Opening Deposit** | |||
| 15 Month | $10,000 and over | 3.20 % | 3.25 % |
| Minimum $10,000 Opening Deposit | |||
| 22 Month | $10,000 and over | 3.44 % | 3.50 % |
| Minimum $10,000 and over | |||
| 23 Month | $10,000 and over | 3.68 % | 3.75 % |
| Minimum $10,000 and over** | |||
| Money Market | |||
| Spectrum Select Money Market | $1,000,000 and above | 2.71 % | 2.75 % |
| Minimum $2,500 Opening Deposit | $500,000 to $999,999 | 2.71 % | 2.75 % |
| $250,000 to $499,999 | 2.96 % | 3.00 % | |
| $100,000 to $249,999 | 2.96 % | 3.00 % | |
| $75,000 to $99,999 | 2.96 % | 3.00 % | |
| $50,000 to $74,999 | 2.96 % | 3.00 % | |
| $25,000 to $49,999 | 2.96 % | 3.00 % | |
| $10,000 to $24,999 | 2.96 % | 3.00 % | |
| $2,500 to $9,999 | 1.24 % | 1.25 % | |
| Spectrum Select Checking Options | |||
| Spectrum Direct Checking*** | All amounts | 0.25 % | 0.25 % |
| Minimum $100 Opening Deposit | |||
| Spectrum Select Checking | $75,000 and above | 1.98 % | 2.00 % |
| Minimum $2,500 Opening Deposit | $50,000 to $74,999 | 1.98 % | 2.00 % |
| $25,000 to $49,999 | 1.98 % | 2.00 % | |
| $10,000 to $24,999 | 1.98 % | 2.00 % | |
| $2,500 to $9,999 | 0.50 % | 0.50 % | |
| Wealth Management Checking | $75,000 and above | 1.98 % | 2.00 % |
| Minimum $100 Opening Deposit | $50,000 to $74,999 | 1.98 % | 2.00 % |
| $25,000 to $49,999 | 1.98 % | 2.00 % | |
| $10,000 to $24,999 | 1.98 % | 2.00 % | |
| $2,500 to $9,999 | 0.50 % | 0.50 % |
Spectrum Select Money Market, Certificates of Deposit and Retirement rates require a Spectrum Select or Wealth Management Checking. CD rates are available for new money. To earn Certificate of Deposit rates on existing funds, a Spectrum Select relationship is required. Spectrum select Checking requires a minimum average balance of $10,000 in related checking, savings and money market accounts. A $20 monthly fee will be charged to the Spectrum Select Checking Account if this balance is not maintained. Spectrum Wealth Management Checking requires a Wealth Management relationship.
Checking and Money Market are variable-rate accounts. The rate may change after the account is opened.
Certificates of deposit may be subject to a penalty for early withdrawal.
Fees may reduce earnings.
*Minimum to earn Annual Percentage Yield (APY).
**Maximum opening deposit on Spectrum Express CDs is $250,000 for individual accounts and $500,000 for joint accounts.
***Spectrum Direct Checking required direct deposit to the account.
For further details, please contact us at 888-409-5100 or via e-mail at Customer Service Center.


