Personal Checking & Money Market Accounts
11/20/2008
| Product | Account Balance* | Interest Rate | APY |
| Personal Checking | |||
| Graduate Student | All balances | 0.25% | 0.25 % |
| Minimum $100 Opening Deposit | |||
| Money Market | |||
| Personal Money Market | Less than $1,000 | 0.75 % | 0.75 % |
| Minimum $1,000 Opening Deposit | $1,000 - $10,001 | 0.75 % | 0.75 % |
| $10,001 - $25,001 | 1.24 % | 1.25 % | |
| $25,001 - $50,001 | 1.24 % | 1.25 % | |
| $50,001 - $75,001 | 1.24 % | 1.25 % | |
| $75,001 and over | 1.24 % | 1.25 % |
These are variable-rate accounts. The rate may change after the account is opened.
Fees may reduce earnings.
*Minimum to earn Annual Percentage Yield (APY).
For further details, please contact us at 888-409-5100 or via e-mail at Customer Service Center.


