Individual Retirement Account
01/05/2009
All retirement CDs are available as Traditional, Roth, or Education IRAs. You may make deposits in $50 increments to all Retirement CDs. There are no early withdrawal penalties on qualified disbursements from a BankFinancial Retirement CD.
| Product/Term | Account Balance** | Interest Rate | APY |
| Retirement Management* | Less than $1,000 | 0.75 % | 0.75 % |
| Minimum $50 Opening Deposit | $1,000 - $10,000 | 0.75 % | 0.75 % |
| $10,000 - $25,000 | 1.24 % | 1.25 % | |
| $25,000 - $50,000 | 1.24 % | 1.25 % | |
| $50,000 - $75,000 | 1.24 % | 1.25 % | |
| $75,000 and over | 1.24 % | 1.25 % | |
| IRA 91 Day | $500 - $249,999 | 1.64 % | 1.65 % |
| Minimum $500 Opening Deposit | $250,000 and over | 1.78 % | 1.80 % |
| IRA 6 Month | $500 - $249,999 | 2.03 % | 2.05 % |
| Minimum $500 Opening Deposit | $250,000 and over | 2.13 % | 2.15 % |
| IRA 1 Year | $500 - $249,999 | 2.27 % | 2.30 % |
| Minimum $500 Opening Deposit | $250,000 and over | 2.42 % | 2.45 % |
| IRA 1.5 Year | $500 and over | 2.52 % | 2.55 % |
| Minimum $500 Opening Deposit | |||
| IRA 18 Month jump rate | $1,000 and over | 2.47 % | 2.50 % |
| Minimum $1,000 Opening Deposit | |||
| IRA 18 Month variable rate* | $500 and over | 0.25 % | 0.25 % |
| Minimum $500 Opening Deposit | |||
| IRA 2 Year | $500 and over | 2.76 % | 2.80 % |
| Minimum $500 Opening Deposit | |||
| IRA 2.5 Year | $500 and over | 2.96 % | 3.00 % |
| Minimum $500 Opening Deposit | |||
| IRA 3 Year | $500 and over | 3.15 % | 3.20 % |
| Minimum $500 Opening Deposit | |||
| IRA 4 Year | $500 and over | 3.25 % | 3.30 % |
| Minimum $500 Opening Deposit | |||
| IRA 5 Year | $500 and over | 3.49 % | 3.55 % |
| Minimum $500 Opening Deposit |
Certificates of deposit may be subject to a penalty for early withdrawal.
*The rate may change after the account is opened.
**Minimum balance to earn Annual Percentage Yield (APY).
For further details, please contact us at 888-409-5100 or via e-mail at Customer Service Center.


