Certificates of Deposit (CDs)
01/05/2009
| Term | Account Balance** | Interest Rate | APY |
| 91 Day | $1,000 - $249,999 | 1.59 % | 1.60 % |
| Minimum $1,000 Opening Deposit | $250,000 and over | 1.74 % | 1.75 % |
| 6 Month | $1,000 - $249,999 | 1.98 % | 2.00% |
| Minimum $1,000 Opening Deposit | $250,000 and over | 2.08 % | 2.10 % |
| 1 Year | $1,000 - $249,999 | 2.23 % | 2.25 % |
| Minimum $1,000 Opening Deposit | $250,000 and over | 2.37 % | 2.40 % |
| 1.5 Year | $1,000 and over | 2.47 % | 2.50 % |
| Minimum $1,000 Opening Deposit | |||
| 18 Month jump rate | $1,000 and over | 2.42 % | 2.45 % |
| Minimum $1,000 Opening Deposit | |||
| 18 Month Variable Rate* | $1,000 and over | 0.25 % | 0.25 % |
| Minimum $1,000 Opening Deposit | |||
| 2 Year | $1,000 and over | 2.71 % | 2.75 % |
| Minimum $1,000 Opening Deposit | |||
| 2.5 Year | $1,000 and over | 2.91 % | 2.95 % |
| Minimum $1,000 Opening Deposit | |||
| 3 Year | $1,000 and over | 3.10 % | 3.15 % |
| Minimum $1,000 Opening Deposit | |||
| 4 Year | $1,000 and over | 3.20 % | 3.25 % |
| Minimum $1,000 Opening Deposit | |||
| 5 Year | $1,000 and over | 3.44 % | 3.50 % |
| Minimum $1,000 Opening Deposit |
Certificates of deposit may be subject to a penalty for early withdrawal.
*The rate may change after the account is opened.
**Minimum to earn Annual Percentage Yield (APY).
For further details, please contact us at 888-409-5100 or via e-mail at Customer Service Center.


